
Standard Geometric Dimensioning and Tolerancing ( GD & T )

Unless otherwise specified on your drawings, the following tolerances will apply. Please note that our process capabilities generally exceed these standards
| 1.PLATE (NOT POLISHED) | LENGTH: WIDTH: THKS: | ±.012″ ±.012″ ±.008″ | (±.30mm) (±.30mm) (±.20mm) |
| 2.DISK (NOT POLISHED) | DIAMETER: THKS: | ±.012″ ±.008″ | (±.30mm) (±.20mm) |
| 3.WINDOW/VIEWPORT | LENGTH: WIDTH: DIAMETER: THKS: | ±.008″ ±.008″ ±.008″ ±.004″ | (±.20mm) (±.20mm) (±.20mm) (±.10mm) |
| SURFACE QUALITY – MIL-SPEC-PRF-13830B 80/50 (See Scratch / Dig Specifications) | |||
| BEVEL: | <0.030″ | (<.762mm) | |
| MAXIMUM CHIP: | .020″ | (0.50mm) | |
Standard Specifications (Unless Otherwise Specified):
- Quartz and Glass are cleaned to Class 4 (Cosmetic Only). Upon request, Class 3 to Class 1 is available.
- Mark Optics will use fine diamonds for machined surfaces unless otherwise requested.
- Megasonic and Ultrasonic Cleaning is available upon request.
| D | ||||
| /VVV | N6 | 32vD | .8µm | Diamond finish (32µ”) |
| G | ||||
| /VVV | N5 | 16vD | .4µm | Diamond Finish (16µ”) |
| MP | ||||
| /VVV | N4 | 9vG | .2 µm | Ground Finish (9µ”) |
| FP | ||||
| /VVVV | N1 | 1vMP | .025 µm | Ground & Polish Finish (1µm”) |
| LP | ||||
| /VVVV | N2 | 2vFP | .05 µm | Flame Polish Finish (2µ”) |
| /VVVV | vLP | 5 Å | Laser Polish | |
